Small Pitch LED Display for Seamless Visual Experience
Features
Zero stitching: intelligent quick lock, CNC precision thin and light cast aluminum cabinet, special fine-tuning mechanism, flat and stable screen
Easy installation: 4:3 cabinet design, can be spliced at will, 4:3/16:9 standard video ratio, easy and flexible installation
Double backup: power supply redundancy, signal double backup, one way failure, automatic backup, support hot swap
Zero noise: The main structure adopts high-performance heat-conducting aluminum, high-efficiency heat dissipation panel, fanless design, energy-saving and silent
Large viewing angle: 160° ultra-wide viewing angle in the vertical and horizontal directions to maximize viewing needs
Ultra HD: refresh rate ≥2000Hz, gray level 16Nit, contrast 4000:1, stable picture without wave
Technical Parameters
| Dot distance | P1.25 | P1.56 | P1.667 | P1.923 |
| Lamp item | SMD1010 | SMD1212 | SMD1212 | SMD1515 |
| Pixel density(dot/m²) | 640000 | 409600 | 284444 | 284444 |
| Module resolution | 160X120 | 128X96 | 120X90 | 104X78 |
| Module size(Width X Height) | 200X150 | 200X150 | 200X150 | 200X150 |
| Cabinet size(mm) | 400X300X52 | 400X300X52 | 400X300X52 | 400X300X52 |
| Cabinet resolution | 320X240 | 256X192 | 240X180 | 208X156 |
| Module construction/cabinet(Width X Height) | 2X2 | 2X2 | 2X2 | 2X2 |
| Cabinet weight(kg) | 8.5 | 8.5 | 8.5 | 8.5 |
| Maintenance manner | Front maintenance | Front maintenance | Front maintenance | Front maintenance |
| Cabinet material | Die-casting aluminium | Die-casting aluminium | Die-casting aluminium | Die-casting aluminium |
| Single dot brightness revise | Yes | Yes | Yes | Yes |
| Brightness(Nits) | ≥600 | ≥600 | ≥600 | ≥600 |
| Colour temperature(K) | 1000-18500 adjustable | 1000-18500 adjustable | 1000-18500 adjustable | 1000-18500 adjustable |
| Gray grade | 16bit | 16bit | 16bit | 16bit |
| Viewing angle(Horizontal/Vertical) | 170°/170° | 170°/170° | 170°/170° | 170°/170° |
| Brightness/Chroma homogeneity | ≥99.8% | ≥99.8% | ≥99.8% | ≥99.8% |
| Contrast | 8000:01:00 | 8000:01:00 | 8000:01:00 | 8000:01:00 |
| Repetition frequency | 50/60 | 50/60 | 50/60 | 50/60 |
| Driving manner | Constant current driving,1/30 Scan | Constant current driving,1/32 Scan | Constant current driving,1/30 Scan | Constant current driving,1/26 Scan |
| Refresh(Hz) | 3840 | 3840 | 3840 | 3840 |
| Peak power consumption (W/m²) | 420 | 420 | 420 | 420 |
| Average power consumption (W/m²) | 100 | 100 | 100 | 100 |
| Input voltage | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz |
| Working temperature/humidity range(°C/RH) | -20~60°C/10%-85% | -20~60°C/10%-85% | -20~60°C/10%-85% | -20~60°C/10%-85% |
| Store temperature/humidity range(°C/RH) | -20~60°C/10%-85% | -20~60°C/10%-85% | -20~60°C/10%-85% | -20~60°C/10%-85% |
| Apply standard | CCC/CE/ RoHS/ FCC/BIS/CB/TUV/IEC | |||

















