01
Transparent LED Display Screen - High Transparency, Lightweight, High Brightness - China Suppliers & Factory
Features
Professional transparent LED display, light up your window
💎
High Transparency: Over 75% transparency rate for front and back. Clear visibility through glass without blocking sights.
⚖️
Super Lightweight: Each LED panel weighs approximately 7.5kg, making installation effortless.
📐
Optimized Design: Features wide viewing angles and superior heat dissipation for long-lasting performance.
☀️
High Brightness: Ensures vibrant visuals even in brightly lit environments.
📱
Smart Control: Easily send videos and images via an intelligent terminal APP.
Technical Parameters
| Transparent Screen Indoor and Semi-outdoor Full Color LED Display | ||
|---|---|---|
| Product Item | Front Light (P3.91-7.81) | Side/Back Light (P3.91-7.81) |
| Pixel Pitch | 3.91mm x 7.81mm | 3.91mm x 7.81mm |
| LED Type | RGB 3in1 | RGB 3in1 |
| LED Life | 100,000 hours | 100,000 hours |
| Configuration | SMD1921 | SMD3010/3510 |
| Module Resolution | 128*16 | 128x16 |
| Pixels Density (dots) | 32,256/sqm | 32,256/sqm |
| Brightness (cd/sqm) | 700-3500 cd/sqm | ≥5000 cd/sqm |
| Light Transmittance | ≥70% | ≥75% |
| Viewing Distance | ≥5m | ≥5m |
| Viewing Angle | 120°/140° | 120°/140° |
| Refresh Rate | ≥1920HZ | ≥1920HZ |
| Gray Scale | 16bit (RGB each 16K) | 16bit (RGB each 16K) |
| Color Temperature | 3200K-9300K adjustable | 3200K-9300K adjustable |
| Scan Mode | 1/8 scan | 1/8 scan |
| Cabinet Material | Die-casting aluminum | Die-casting aluminum |
| Cabinet Size (mm) | 500x1000x70 | 500x1000 |
| Cabinet Weight | 15kg/sqm | 15kg/sqm |
| Max Consumption | 500 W/sqm | 560 W/sqm |
| Ave Consumption | 130-180 W/sqm | 180 W/sqm |
| Supply Voltage | AC220V/50HZ; AC110V/60HZ | AC220V/50HZ; AC110V/60HZ |
| Operating Temp | -20ºC~+50ºC | -20ºC~+50ºC |
| IP Rating | IP20 | IP20 |
| Control System | LINSN, Nova-star, Colorlight | LINSN, Nova-star, Colorlight |
Frequently Asked Questions
How transparent is the LED display?
The display offers a high transparency rate of over 75%, allowing people to see through the glass clearly without any visual obstruction while content is playing.
Can I control the display using my smartphone?
Yes, the system supports intelligent terminal APP control, allowing you to send videos and images directly from your mobile device.
What is the difference between Front Light and Side Light versions?
The Side Light version generally offers higher brightness (≥5000 cd/sqm) and a slightly higher transparency rate (≥75%) compared to the Front Light version.
Is the display heavy to install?
Not at all. Each LED panel is super light, weighing approximately 7.5kg, and the cabinet is made of durable die-casting aluminum for easy handling.
What is the expected lifespan of the LEDs?
The LEDs are designed for long-term professional use with a rated lifespan of up to 100,000 hours.
Which control systems are compatible with this screen?
The display is compatible with major industry-standard control systems, including LINSN, Nova-star, and Colorlight.














