Seamless Small Pitch LED Display from China Suppliers - Factory Direct with Quick Lock and Easy Installation
Features
Zero Stitching
Features an intelligent quick lock, CNC precision thin and light cast aluminum cabinet, special fine-tuning mechanism, ensuring a flat and stable screen.
Easy Installation
Designed with a 4:3 cabinet ratio that can be spliced freely to form standard 4:3/16:9 video ratios, allowing for easy and flexible installation.
Double Backup
Equipped with power supply redundancy and signal double backup. If one path fails, the system automatically backs up. Supports hot swapping.
Zero Noise
The main structure uses high-performance heat-conducting aluminum and high-efficiency heat dissipation panels. Fanless design ensures silent, energy-saving operation.
Large Viewing Angle
Offers a 160° ultra-wide viewing angle in both vertical and horizontal directions to maximize visual reach and meet diverse viewing demands.
Ultra HD
Delivers high performance with a refresh rate ≥2000Hz, gray level 16Nit, and a contrast ratio of 4000:1, ensuring a stable, wave-free picture.
Technical Parameters
| Dot distance | P1.25 | P1.56 | P1.667 | P1.923 |
|---|---|---|---|---|
| Lamp item | SMD1010 | SMD1212 | SMD1212 | SMD1515 |
| Pixel density (dot/m²) | 640,000 | 409,600 | 284,444 | 284,444 |
| Module resolution | 160X120 | 128X96 | 120X90 | 104X78 |
| Module size (Width X Height) | 200X150 | 200X150 | 200X150 | 200X150 |
| Cabinet size (mm) | 400X300X52 | 400X300X52 | 400X300X52 | 400X300X52 |
| Cabinet resolution | 320X240 | 256X192 | 240X180 | 208X156 |
| Module construction/cabinet (W X H) | 2X2 | 2X2 | 2X2 | 2X2 |
| Cabinet weight (kg) | 8.5 | 8.5 | 8.5 | 8.5 |
| Maintenance manner | Front maintenance | Front maintenance | Front maintenance | Front maintenance |
| Cabinet material | Die-casting aluminium | Die-casting aluminium | Die-casting aluminium | Die-casting aluminium |
| Single dot brightness revise | Yes | Yes | Yes | Yes |
| Brightness (Nits) | ≥600 | ≥600 | ≥600 | ≥600 |
| Colour temperature (K) | 1000-18500 adjustable | 1000-18500 adjustable | 1000-18500 adjustable | 1000-18500 adjustable |
| Gray grade | 16bit | 16bit | 16bit | 16bit |
| Viewing angle (Horizontal/Vertical) | 170°/170° | 170°/170° | 170°/170° | 170°/170° |
| Brightness/Chroma homogeneity | ≥99.8% | ≥99.8% | ≥99.8% | ≥99.8% |
| Contrast | 8000:1 | 8000:1 | 8000:1 | 8000:1 |
| Repetition frequency | 50/60 | 50/60 | 50/60 | 50/60 |
| Driving manner | Constant current driving, 1/30 Scan | Constant current driving, 1/32 Scan | Constant current driving, 1/30 Scan | Constant current driving, 1/26 Scan |
| Refresh (Hz) | 3840 | 3840 | 3840 | 3840 |
| Peak power consumption (W/m²) | 420 | 420 | 420 | 420 |
| Average power consumption (W/m²) | 100 | 100 | 100 | 100 |
| Input voltage | AC90-264V, 47-63Hz | AC90-264V, 47-63Hz | AC90-264V, 47-63Hz | AC90-264V, 47-63Hz |
| Working temp/humidity range | -20~60°C / 10%-85% | -20~60°C / 10%-85% | -20~60°C / 10%-85% | -20~60°C / 10%-85% |
| Store temp/humidity range | -20~60°C / 10%-85% | -20~60°C / 10%-85% | -20~60°C / 10%-85% | -20~60°C / 10%-85% |
| Apply standard | CCC / CE / RoHS / FCC / BIS / CB / TUV / IEC | |||








