LED Transparent Screen for Display Needs - High Transparency LED Display from China Suppliers & Factory
Key Features
Professional transparent LED display, light up your window
Technical Parameters
| Product Item | Front Light (P3.91-7.81) | Side/Back Light (P3.91-7.81) |
|---|---|---|
| Pixel Pitch | 3.91mm x 7.81mm | 3.91mm x 7.81mm |
| LED Type | RGB 3in1 | RGB 3in1 |
| LED Life | 100,000 hours | 100,000 hours |
| Configuration | SMD1921 | SMD3010/3510 |
| Module Resolution | 128*16 | 128x16 |
| Pixels Density | 32,256/sqm | 32,256/sqm |
| Brightness | 700-3500 cd/sqm | ≥5000 cd/sqm |
| Light Transmittance | ≥70% | ≥75% |
| Viewing Distance | ≥5m | ≥5m |
| Viewing Angle | 120°/140° | 120°/140° |
| Refresh Rate | ≥1920Hz | ≥1920Hz |
| Gray Scale | 16bit (R, G, B each 16K) | 16bit (R, G, B each 16K) |
| Cabinet Material | Die-casting Aluminum | Die-casting Aluminum |
| Cabinet Size (mm) | 500x1000x70 | 500x1000 |
| Cabinet Weight | 15kg/sqm | 15kg/sqm |
| Max Consumption | 500 W/sqm | 560 W/sqm |
| IP Rating | IP20 | IP20 |
| Control System | LINSN, Nova-star, Colorlight (adjustable) | |
Frequently Asked Questions
The display offers a high transparency rate of over 75%, allowing clear visibility through the glass without obstructing the view while maintaining vibrant video quality.
It supports synchronous control modes and can be managed via an intelligent terminal APP, as well as mainstream systems like LINSN, Nova-star, and Colorlight.
This specific model is designed for indoor and semi-outdoor applications with an IP20 rating. It is ideal for window displays and indoor environments.
The cabinet is designed to be super light, weighing approximately 7.5kg per panel or 15kg per square meter, thanks to its die-casting aluminum structure.
The high-quality RGB 3in1 LEDs are rated for a long operational life of up to 100,000 hours.
Yes, the brightness is adjustable, ranging from 700 cd/sqm up to over 5000 cd/sqm depending on the specific model (Front vs. Side light), ensuring visibility in various ambient light settings.














