High-Efficiency Single-Sided LED Pole Screen for Outdoor Advertising - China Suppliers & Factory
Features
Design with ultra-wide viewing angles for reaching a larger audience, ensuring clear visibility from various positions
Equipped with a PC design kit featuring anti-ultraviolet properties to maintain the flatness of the screen and prevent deformation
Utilizes a fanless design for silent operation, low-temperature performance, and minimal noise
Features an ultra-light and thin box for effortless transportation, loading, and unloading
Demonstrates high efficiency, stability, and reliability, ensuring a long service life and consistent performance
Supports front and back maintenance, facilitating convenient installation and maintenance processes
Boasts dustproof and waterproof capabilities, with a protection grade reaching IP65 for outdoor durability
Provides a stable signal and power supply, ensuring safe and reliable usage in various environments
Box Specification
Die-cast aluminum box with good flatness. The box is made of transparent tempered glass, which has high light transmittance and scratch resistance. The load-bearing weight per square is more than or equal to 3000kg. The product can be made into an outdoor waterproof box.
Visual Effect
The refresh rate is greater than or equal to 1920HG, which can be made into an interactive screen body, the characters are unified, the sense of vision is stronger, and it can be made into an outdoor screen body, which is bright and rainproof.
Application Scenarios
Shopping malls, commercial performances, sales centers, entertainment venues, can be used indoors and outdoors.
Technical Parameters
| LED Interactive Dance Floor | ||||||
|---|---|---|---|---|---|---|
| Apply Environment | Outdoor Or Indoor | |||||
| Item | DF-P3.91 | P4.81 | DF-P6.25 Hot sale | DF-P6.4 | DF-P8.9 Hot sale | DF-P10.4 |
| Pixel distance (mm) | 3.91 | 4.81 | 6.25 | 6.4 | 8.9 | 10.4 |
| Module size (mm) | 250*250 | 250*250 | 250*250 | 256*256 | 250*250 | 250*250 |
| Resolution (dot/cabinet) | 128*128 / 128*256 | 104*104 / 104*208 | 80*80 / 80*160 | 80*80 | 56*56 / 56*112 | 48*48 / 48*96 |
| Cabinet size (mm) | 500*500 or 500*1000*115 | 500*500 or 500*1000*115 | 500*500 or 500*1000*115 | 512*512*115 | 500*500 or 500*1000*115 | 500*500 or 500*1000*115 |
| Material | PC mask, Iron cabinet, Aluminium cabinet | PC mask, Iron cabinet, Aluminium cabinet | PC mask, Iron cabinet, Aluminium cabinet | Iron cabinet or aluminium cabinet | PC mask, Iron cabinet, Aluminium cabinet | PC mask, Iron cabinet, Aluminium cabinet |
| Scan Manner | 1/16 Scan | 1/13 Scan | 1/8 Scan | 1/8 Scan | 1/8 Scan | 1/8 Scan |
| Loading (kg/m²) | 750 | 750 | 750 | 750 | 750 | 750 |
| Weight (kg/m²) | 55 | 55 | 55 | 55 | 55 | 55 |
| Gray Grade | 16384 | 16384 | 16384 | 16384 | 16384 | 16384 |
| Refresh frequency (Hz) | 800-1920 | 800-1920 | 800-1920 | 800-1920 | 800-1920 | 800-1920 |
| Brightness (cd/m²) | ≥2500cd | ≥5000cd | ≥5000cd | ≥1000cd | ≥1000cd | ≥1200cd |
| Horiz./Vert. viewing angle | 140° | 140° | 140° | 140° | 140° | 140° |
| Radian | inner arc 15° | inner arc 15° | inner arc 15° | inner arc 15° | inner arc 15° | inner arc 15° |
| Protection grade | IP45 | IP45 | IP65 | IP45 | IP45 | IP45 |
| Reaction equipment | man-machine interaction | man-machine interaction | man-machine interaction | man-machine interaction | man-machine interaction | man-machine interaction |
| Reaction Communication | Reaction software | Reaction software | Reaction software | Reaction software | Reaction software | Reaction software |
Frequently Asked Questions (FAQ)
The LED interactive dance floor has an exceptional load-bearing capacity, with a weight tolerance per square meter greater than or equal to 3000kg, making it highly durable for heavy foot traffic and various commercial applications.
Yes. The product features dustproof and waterproof capabilities, and can be customized into an outdoor waterproof box. The DF-P6.25 model specifically boasts a protection grade reaching IP65, ensuring outdoor durability against rain and moisture.
The screen is built with transparent tempered glass, which provides high light transmittance and superior scratch resistance. Additionally, it is equipped with a PC design kit featuring anti-ultraviolet properties to maintain flatness and prevent deformation over time.
The system supports man-machine interaction. By utilizing specialized reaction software and compatible reaction equipment, the screen body dynamically responds to users' movements, creating an engaging and interactive visual experience.
Not at all. The design supports both front and back maintenance, which greatly simplifies the installation process and ensures quick, hassle-free maintenance whenever needed.







