01
China Transparent LED Screen - High Transparency Display Panel from Leading Suppliers & Factory
Features
Professional transparent LED display, light up your window
💎
High Transparency: Over 75% transparency rate for front and back. Clear visibility through glass without blocking sights.
⚖️
Super Light: Ultra-portable design with each LED panel weighing approximately 7.5kg.
🌡️
Heat Dissipation: Engineered for wide viewing angles and efficient thermal management.
☀️
High Brightness: Ensures vivid content visibility even in brightly lit environments.
📱
Intelligent Control: Seamlessly send videos and images via an intelligent terminal APP.
Technical Parameters
| Transparent Screen Indoor and Semi-outdoor Full Color LED Display | ||
|---|---|---|
| Product Item | Front Light | Side/Back Light |
| P3.91-7.81 | P3.91-7.81 | |
| Pixel Pitch | 3.91mm x 7.81mm | 3.91mm x 7.81mm |
| LED Type | RGB 3in1 | RGB 3in1 |
| LED Life | 100,000 hours | 100,000 hours |
| Configuration | SMD1921 | SMD3010/3510 |
| Module Resolution | 128*16 | 128x16 |
| Pixels Density (dots) | 32256/sqm | 32256/sqm |
| Brightness (cd/sqm) | 700-3500cd/sqm | ≥5000 cd/sqm |
| Light Transmittance Rate | ≥70% | ≥75% |
| Viewing Distance | ≥5m | ≥5m |
| Viewing Angle | 120°/140° | 120°/140° |
| Refresh Rate | ≥1920HZ | ≥1920HZ |
| Gray Scale | 16bit (R, G, B each 16K) | 16bit (R, G, B each 16K) |
| Color Temperature | 3200K-9300K adjustable | 3200K-9300K adjustable |
| Scan Mode | 1/8 scan | 1/8 scan |
| Cabinet Material | Die-casting aluminum | Die-casting aluminum |
| Cabinet Size (mm) | 500x1000x70 | 500X1000 |
| Cabinet Weight | 15kg/sqm | 15kg/sqm |
| Max Consumption (W/sqm) | 500 | 560 |
| Ave Consumption (W/sqm) | 130-180 | 180 |
| Supply Voltage | AC220V/50HZ; AC110V/60HZ | AC220V/50HZ; AC110V/60HZ |
| Storage Temperature | -20ºC~+60ºC | -20ºC~+60ºC |
| Working Temperature | -20ºC~+50ºC | -20ºC~+50ºC |
| Operating Humidity | 10%-80% | 10%-80% |
| IP Rating | IP20 | IP20 |
| Display Capacity | Text, Graph and Video | Text, Graph and Video |
| Control System | LINSN, Nova-star, Colorlight | LINSN, Nova-star, Colorlight |
| Control Mode | Synchronous Control | Synchronous Control |
Frequently Asked Questions
What is the transparency rate of this LED display?
The display offers a high transparency rate of over 75%, allowing people to see through the glass clearly without any visual blocking.
How heavy is each LED panel?
Each LED panel is designed to be super light, weighing approximately 7.5kg, which makes installation and handling much easier.
Can I control the display using my smartphone?
Yes, the system supports sending videos and images through an intelligent terminal APP for convenient remote management.
What is the lifespan of the LEDs used in this display?
The LEDs are rated for a long operational life of up to 100,000 hours, ensuring long-term reliability.
Is this display suitable for outdoor use?
This specific model is designed for indoor and semi-outdoor applications, making it ideal for window displays and glass partitions.
What control systems are compatible with this display?
It is compatible with major control systems including LINSN, Nova-star, and Colorlight, and supports synchronous control modes.














