China Transparent LED Display Screen Factory - High Transparency, Lightweight Panels from Reliable Suppliers
Features
Professional transparent LED display, light up your window.
Over 75% transparency rate for front and back. People can see the video and photos through the glass clearly without blocking sights.
Engineered for ease of installation and structural safety, each LED panel weighs only around 7.5kg.
Offers wide viewing perspectives paired with highly efficient heat dissipation for stable performance.
Delivers stunning, vibrant visuals even under bright ambient light conditions.
Easily upload and manage video and image transmissions directly via an intelligent terminal APP.
Technical Parameters
| Transparent Screen Indoor and Semi-outdoor Full Color LED Display | ||
|---|---|---|
| Product Item | Front Light (P3.91-7.81) | Side/back light (P3.91-7.81) |
| Pixel Pitch | 3.91mm x 7.81mm | 3.91mm x 7.81mm |
| LED Type | RGB 3in1 | RGB 3in1 |
| LED Life | 100,000 hours | 100,000 hours |
| Configuration | SMD1921 | SMD3010/3510 |
| Module Resolution | 128*16 | 128x16 |
| Pixels Density (dots) | 32256/sqm | 32256/sqm |
| Brightness (cd/sqm) | 700-3500cd/sqm | ≥5000 cd/sqm |
| Light Transmittance Rate | ≥70% | ≥75% |
| Viewing Distance | ≥5m | ≥5m |
| Viewing Angle | 120°/140° | 120°/140° |
| Refresh Rate | ≥1920HZ | ≥1920HZ |
| Gray Scale | 16bit. Red, Green and Blue each 16K | 16bit. Red, Green and Blue each 16K |
| Color Temperature | 3200K-9300K adjustable | 3200K-9300K adjustable |
| Scan Mode | 1/8 scan | 1/8 scan |
| Cabinet Material | die-casting aluminum | die-casting aluminum |
| Cabinet Size (mm) | 500x1000x70 | 500X1000 |
| Cabinet Weight (kg) | 15kg/sqm | 15kg/sqm |
| Max Consumption (W/sqm) | 500 | 560 |
| Ave Consumption (W/sqm) | 130-180 | 180 |
| Supply Voltage | AC220V/50HZ; AC110V/60HZ | AC220V/50HZ; AC110V/60HZ |
| Storage Temperature | -20ºC~+60ºC | -20ºC~+60ºC |
| Working Temperature | -20ºC~+50ºC | -20ºC~+50ºC |
| Operating Humidity | 10%-80% | 10%-80% |
| IP Rating | IP20 | IP20 |
| Display Capacity | Text, Graph and Video | Text, Graph and Video |
| Control System | LINSN, Nova-star Colorlight (adjustable) | LINSN, Nova-star Colorlight (adjustable) |
| Control Mode | Synchronous Control Mode | Synchronous Control Mode |
Frequently Asked Questions
The Side/back light version features a light transmittance rate of ≥75%, and the Front Light version features ≥70%. This ensures high transparency so people can see through the glass clearly without blocked sights.
Each individual LED panel is super light at around 7.5kg, utilizing a durable die-casting aluminum cabinet material. The overall cabinet weight is calculated at 15kg/sqm.
The Front Light model has a brightness range of 700-3500 cd/sqm, while the Side/back light model delivers a high brightness level of ≥5000 cd/sqm.
It supports adjustable LINSN, Nova-star, and Colorlight control systems, operating under a Synchronous Control Mode.
Yes, the system is designed to intelligently receive and display video and image transmissions sent via an intelligent terminal APP.
The LEDs are built for longevity with a life expectancy of 100,000 hours, and the system is capable of displaying text, graphs, and video.














