01
China Suppliers and Factory for T Series Lease Advanced Display Requirements at Shenzhen Quality Photoelectric Co., Ltd
Technology Parameter
| Dot distance | P2.604 | P2.98 | P3.91 | P4.81 | P5.95 |
| Lamp item | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD2727 |
| pixel density(dot/m²) | 147456 | 112896 | 65536 | 43264 | 28224 |
| Module resolution | 96X96 | 84X84 | 64X64 | 52X52 | 42X42 |
| Module size(width X height) | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 |
| Cabinet size(mm) | 500X500X83 | 500X500(1000)X83 | 500X500(1000)X83 | 500X500(1000)X83 | 500X500(1000)X83 |
| Cabinet resolution | 192X192 | 168X168/168X336 | 128X128/128X256 | 104X104/104X208 | 84X84/84X168 |
| Module construction/cabinet(width X height) | 2X2 | 2X2/2X4 | 2X2/2X4 | 2X2/2X4 | 2X2/2X4 |
| Cabinet weight(kg) | 8.5 | 8.5/13.5 | 8.5/13.5 | 8.5/13.5 | 8.5/12.5 |
| maintenance manner | front /rear maintenance | front /rear maintenance | front /rear maintenance | front /rear maintenance | front /rear maintenance |
| cabinet material | die-casting aluminium | die-casting aluminium | die-casting aluminium | die-casting aluminium | die-casting aluminium |
| brightness(Nits) | ≥4500 | ≥4500 | ≥5000 | ≥5000 | ≥5500 |
| colour temperature(K) | 1000-18500 adjustable | 1000-18500 adjustable | 1000-18500 adjustable | 1000-18500 adjustable | 1000-18500 adjustable |
| Viewing angle(horizontal/vertical) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| optimize viewing distance | 3-50m | 3-100m | 4-150m | 4-150m | 6-200m |
| display colour | 68.7 billion | 68.7billion | 68.7billion | 68.7billion | 68.7billion |
| contrast | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Repetition frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Repetition frequency | Constant current driving,1/32 scan | Constant current driving,1/28 scan | Constant current driving,1/16 scan | Constant current driving,1/13 scan | Constant current driving,1/7 scan |
| driving manner | 16bit | 16bit | 16bit | 16bit | 16bit |
| Refresh frequency | IP65(front) | IP65(front) | IP65(front) | IP65(front) | IP65(front) |
| peak power consumption(W/m²) | 800 | 800 | 800 | 800 | 800 |
| average power consumption(W/ m²) | 200-300 | 200-300 | 200-300 | 200-300 | 200-300 |
| Input voltage | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz |
| working temperature/humidity range(°C/RH) | -20~60°C/10%-85% | -20~60°C/10%-85% | -20~60°C/10%-85% | -20~60°C/10%-85% | -20~60°C/10%-85% |
| Store temperature/humidity(°C/RH) | -20~60°C/10%-85% | -20~60°C/10%-85% | -20~60°C/10%-85% | -20~60°C/10%-85% | -20~60°C/10%-85% |
| Apply standard | CCC/CE/RoHS/FCC/BIS/CB/TUV/IEC | ||||
Frequently Asked Questions
What dot distances (pixel pitches) do these LED displays support?
These LED displays are available in several pixel pitch configurations, including P2.604, P2.98, P3.91, P4.81, and P5.95.
What materials are used for the display cabinets?
The cabinets are constructed from durable, high-quality die-casting aluminium, ensuring robust performance and efficient heat dissipation.
What are the maintenance options for these LED modules?
These LED displays are designed for convenience, offering both front and rear maintenance access to accommodate various installation environments.
What international standards do these LED displays comply with?
The displays comply with a wide range of international standards, including CCC, CE, RoHS, FCC, BIS, CB, TUV, and IEC.
What is the viewing angle of the screens?
These LED displays offer a wide viewing angle of 160° horizontally and 160° vertically, providing clear visibility from multiple directions.











