China Stadium Screen for Large-Scale Sports Venue Display - Quality from Trusted Suppliers and Factory
The Main Components of the Basketball Court Screen
Generally includes the box, module, power supply, and connecting wires. Indoor fixed-installed screens can use bracket magnets instead of boxes depending on the situation.
Includes sending and receiving cards. Siweixin Optoelectronics optimizes the quantity to balance display quality and cost. Remote or wireless control is available for special requirements.
Desktop computers are standard for fixed installations, while laptops are commonly used for rental setups in conjunction with external sending cards.
Required for large screens or live broadcasts. Smaller fixed screens with infrequent updates may not require this component.
Professional cabinets are recommended over hardware store alternatives to ensure the longevity and stability of the display screen.
Power amplifiers and speakers tailored to the environment. Outdoor setups require specialized waterproof equipment.
Enables collection of environmental data like temperature, humidity, and brightness for automatic screen adjustments.
Siweixin Optoelectronics provides CAD reference designs. Customers can produce these locally or contract the manufacturer.
Includes power and network cables from the source to the screen. Internal wiring between display units is typically provided by us.
Outdoor displays require axial fans or air conditioners to dissipate heat and improve stability. Indoor units usually don't need special cooling.
Primarily for leasing customers. One flight case (air box) can typically house 4-6 display boxes for safe transport.
Freight is the responsibility of the customer and is generally handled by professional logistics providers.
P1.25 Small Pixel Specification
| P1.25 Small Pixel Specification Details | |
|---|---|
| LED Lamp Parameters | |
| Type | SMD1010 |
| Arrangement | 1R1G1B |
| Brand | Epistar |
| Chip Parameters (Red) | λd:(620-625nm) IV:(800-960mcd) |
| Chip Parameters (Green) | λd:(520-525nm) IV:(1350-1650mcd) |
| Chip Parameters (Blue) | λd:(470-475nm) IV:(330-400mcd) |
| LED Module | |
| Pixel Pitch | 1.25mm |
| Module Resolution | 160 × 120 = 19200 Dots |
| Module Size | 200 × 150mm |
| Module Weight | 0.4kg |
| Cabinet & Display Performance | |
| Pixel Density | 1,000,000 Dots/㎡ |
| Brightness | 7500cd/㎡ |
| Refresh Rate | 1000Hz |
| Viewing Angle | 120° (H) / 120° (V) |
| Life-span | 100,000 hours |
| Protection Level | IP66 Front / IP54 Back |
| Working Temperature | -30℃ ~ 50℃ |
Technical Parameters (P2.5 - P10)
| Feature | P2.5 | P3 | P4 | P5 | P6 | P8 | P10 |
|---|---|---|---|---|---|---|---|
| Lamp Item | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD3535 | SMD3535 |
| Pixel Density (dot/m²) | 160,000 | 111,111 | 62,500 | 40,000 | 27,777 | 15,625 | 10,000 |
| Module Size (mm) | 320X160 | 192X192 | 320X160 | 320X160 | 192X192 | 320X160 | 320X160 |
| Cabinet Size (mm) | 960X960 | 960X960 | 960X960 | 960X960 | 960X960 | 960X960 | 960X960 |
| Brightness (Nits) | 5000 | 5000 | 5000 | 5000 | 5000 | 5500 | 6500 |
| Refresh Frequency | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Max Power (W/m²) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Avg Power (W/m²) | 200-300 | 200-300 | 200-300 | 200-300 | 200-300 | 200-300 | 200-300 |















