China Stadium Screen Factory: High-Quality Large-Scale Sports Venue Display Suppliers for Indoor and Outdoor Use
The Main Components of the Basketball Court Screen
Generally includes the box, module, power supply, connecting wire, etc. (Indoor fixed-installed screens can be adsorbed by bracket magnets without the box according to the actual situation).
Only one sending card is used if the screen is not too large. The receiving card is calculated based on screen length and height. Siweixin Optoelectronics ensures display effect and cost balance, with remote or wireless control options available.
Desktop computers are generally used for fixed installations, while commonly used laptops are preferred for rental setups in conjunction with external sending cards.
Not necessary for general fixed-installed small screens with infrequent information updates. It is required for large screens or live broadcast applications.
Highly recommended to purchase from professional manufacturers. Hardware store alternatives lack professionalism, which can negatively impact the screen's lifespan and performance.
Purchased according to the installation environment. Outdoor installations require waterproof audio. Customers can purchase independently or source through us.
Provides parameter collection for temperature, humidity, and brightness, enabling features like automatic brightness adjustment. Highly recommended configuration.
Siweixin Optoelectronics provides CAD reference design drawings, allowing customers to produce structures locally or contract them to manufacturers.
Includes power source to cabinet cables, cabinet to screen cables, and main network cables. These are generally prepared by the customer, while inter-screen wires are provided by us.
No special cooling is required for normal indoor environments. Outdoors, air conditioners and axial fans are typically installed to dissipate heat and improve lifespan.
Generally only required by leasing customers. A single air box can accommodate 4 to 6 display boxes.
Freight responsibilities lie with the customer, and payments are typically processed directly through the logistics provider.
P1.25 Small Pixel Specification
| Parameter Item | Specifications Details | |||||
|---|---|---|---|---|---|---|
| LED Lamp | ||||||
| Type | SMD1010 | |||||
| Arrangement | 1R1G1B | |||||
| Brand | Epistar | |||||
| Chip parameters (Red) | Red λd:(620-625nm) IV:(800-960mcd) | |||||
| Chip parameters (Green) | Green λd:(520-525nm) IV:(1350-1650mcd) | |||||
| Chip parameters (Blue) | Blue λd:(470-475nm) IV:(330-400mcd) | |||||
| LED Module | ||||||
| Pixel Pitch | 1.25mm | |||||
| Module Resolution | 160×120=19200(Dots) | |||||
| Module Size | 200×150mm | |||||
| Module Weight | 0.4kg | |||||
| LED Cabinet | ||||||
| Pixel Density | 1000000 Dots/㎡ | |||||
| Module Quantity / Cabinet | 2×2=4(Pcs) | |||||
| Cabinet Material | Steel | |||||
| Cabinet Weight | 48kg/㎡ | |||||
| Brightness | 7500cd/㎡ | |||||
| Viewing Angle | 120° (Horizontal) / 120° (Vertical) | |||||
| Nearest Viewing Distance | 8m | |||||
| Power Consumption (Max) | 1200 w/㎡ | |||||
| Power Consumption (Average) | 360 w/㎡ | |||||
| Display Function | Text, Graphics, Video | |||||
| Refresh Rate | 1000Hz | |||||
| Frame Frequency | No less than 60 frame/sec | |||||
| Power Supplier | Taiwan Meanwell | |||||
| Input Voltage | AC110-220V±10%, 50/60Hz | |||||
| Output Voltage | DC-5V, 40A/60A/80A | |||||
| Grey Scale Levels | 16bit | |||||
| Color Processing | R(1024)×G(1024)×B(1024) | |||||
| Brightness Adjustment | 256 color levels, manually and automatically adjustable | |||||
| MTBF | 5000 hours | |||||
| Life-span | 100,000 hours | |||||
| Protection Level | IP66 (Front) / IP54 (Back) | |||||
| Malfunction Dot Rate | Less than 0.0001 | |||||
| Working Temperature | -30℃ ~ 50℃ | |||||
| Humidity | 15% ~ 85% | |||||
| Drive Mode | Constant driving 1/30 Scan | |||||
| Control System | ||||||
| Control Mode | Asynchronization | |||||
| Control System | Sending Card, Receiving Card | |||||
| Software | LED Show | |||||
| Control Card Input | DVI, USB, RJ45, HDMI (Sold separately) | |||||
| Input Signal | AVI/MPG/MPEG/TXT, etc. | |||||
| PC Operating System | Microsoft Windows and Vista | |||||
| Communication Type | Net cable, WIFI, USB | |||||
| Certificate | CE, ROHS, FCC, ISO9001 | |||||
Technical Parameters Comparison (P2.5 to P10)
| Parameter | P2.5 | P3 | P4 | P5 | P6 | P8 | P10 |
|---|---|---|---|---|---|---|---|
| Dot distance | P2.5 | P3 | P4 | P5 | P6 | P8 | P10 |
| Lamp item | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD3535 | SMD3535 |
| Pixel density (dot/m²) | 160000 | 111111 | 62500 | 40000 | 27777 | 15625 | 10000 |
| Module resolution | 128X64 | 64X64 | 80X40 | 64X32 | 32X32 | 40X20 | 32X16 |
| Module size (W x H) | 320X160 | 192X192 | 320X160 | 320X160 | 192X192 | 320X160 | 320X160 |
| Cabinet size (mm) | 960X960 | 960X960 | 960X960 | 960X960 | 960X960 | 960X960 | 960X960 |
| Cabinet resolution | 384X384 | 320X320 | 240X240 | 192X192 | 160X160 | 120X120 | 96X96 |
| Module structure / cabinet | 3X6 | 5X5 | 3X6 | 3X6 | 5X5 | 3X6 | 3X6 |
| Cabinet weight (kg) | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Maintenance manner | Rear maintenance | Rear maintenance | Rear maintenance | Rear maintenance | Rear maintenance | Rear maintenance | Rear maintenance |
| Cabinet material | Magnesium alloy | Magnesium alloy | Magnesium alloy | Magnesium alloy | Magnesium alloy | Magnesium alloy | Magnesium alloy |
| Brightness (Nits) | 5000 | 5000 | 5000 | 5000 | 5000 | 5500 | 6500 |
| Colour temp (K) | 1000-18500 adjustable | ||||||
| Viewing angle (H/V) | 140°/140° | ||||||
| Optimal viewing distance | 2.5-150m | 3-150m | 4-200m | 5-250m | 6-300m | 8-300m | 9-300m |
| Display colour | 16bit | ||||||
| Contrast | ≥99.8% | ||||||
| Contrast ratio | 5000:1 | ||||||
| Repetition frequency | 50/60 Hz | ||||||
| Driving manner | Constant current, 1/32 Scan | Constant current, 1/16 Scan | Constant current, 1/8 Scan | Constant current, 1/8 Scan | Constant current, 1/8 Scan | Constant current, 1/4 Scan | Constant current, 1/2 Scan |
| Refresh frequency | 3840Hz | ||||||
| Peak power (W/m²) | 1000 | ||||||
| Average power (W/m²) | 200-300 | ||||||
| Input voltage | AC90-264V, 47-63Hz | ||||||
| Working temp/humidity | -20~60°C / 10%-85% RH | ||||||
| Store temp/humidity | -20~60°C / 10%-85% RH | ||||||
| Apply standard | CCC/CE/RoHS/FCC/BIS/CB/TUV/IEC | ||||||
Frequently Asked Questions (FAQ)
1. What are the essential components required for a basketball court LED screen setup?
The setup requires the LED screen itself (modules, cabinet, power supply), a control system (sending and receiving cards), a main control computer, video processor, power distribution cabinet, audio system, function card, steel frame structure, main power/network cables, and cooling equipment.
2. When is a video processor necessary for the LED display?
For small, fixed-installed screens where information updates are infrequent, a video processor is not mandatory. However, for large screens or when live broadcasting is required, a video processor must be configured.
3. What are the key specifications of the P1.25 small pixel LED screen?
The P1.25 screen features a pixel density of 1,000,000 dots/㎡, Epistar SMD1010 LED lamps, a brightness of 7500cd/㎡, a refresh rate of 1000Hz, and an IP66/IP54 protection rating. It is designed for close viewing with a nearest viewing distance of 8 meters.
4. How do the viewing distances compare between P2.5 and P10 screens?
The optimal viewing distance scales with the pixel pitch. A P2.5 screen has an optimal viewing range of 2.5 to 150 meters, while a P10 screen is suited for longer distances, ranging from 9 to 300 meters.
5. Is dedicated cooling equipment required for indoor and outdoor LED installations?
Indoor screens in normal environments typically do not require special cooling. Outdoor screens, however, generally require the installation of air conditioners and axial fans to dissipate heat effectively and prolong the screen's lifespan.
6. What control system inputs and software are used to manage the displays?
The system utilizes "LED Show" software and supports asynchronous control. Physical input interfaces include net cables, WIFI, and USB, with support for DVI, RJ45, and HDMI inputs.















