China P6.4 Interactive LED Floor Tile Screen Factory Supply - Ultra-light, High Reliability, and Silent Operation
Ultra-wide viewing angle design to expand the audience
PC design kit, anti-ultraviolet, to ensure that the screen body is flat and not deformed
Fanless design, low temperature operation, quiet and no noise
Ultra-light and thin box, convenient for transportation and loading and unloading
High efficiency and stability, high reliability, long service life
It can support front and back maintenance, making installation more convenient
Dustproof and waterproof, protection grade reaches IP65
Stable signal and power supply, safe and reliable to use
Box Details Die-cast aluminum box with good flatness. The box is made of transparent tempered glass, which has high light transmittance and scratch resistance. The load-bearing weight per square is more than or equal to 3000kg. The product can be made into an outdoor waterproof box.
Effect The refresh rate is greater than or equal to 1920HG, which can be made into an interactive screen body, the characters are unified, the sense of vision is stronger, and it can be made into an outdoor screen body, which is bright and rainproof.
Application Scenarios Shopping malls, commercial performances, sales centers, entertainment venues, can be used indoors and outdoors.
Qualified R&D engineer will be there for your consultation service and we will try our best to meet your requirements. So please feel free to contact us for inquiries. You'll be able to send us emails or call us for small business. Also you are able to come to our business by yourself to get further knowing of us. And we will surely give you the best quotation and after-sale service.
We're ready to build stable and friendly relations with our merchants. To achieve mutual success, we will make our best efforts to build a solid co-operation and transparent communication work with our companions. Above all, we are here to welcome your inquiries for any of our goods and service.
| LED interactive dance floor | ||||||
| Apply environment | Outdoor Or Indoor | |||||
| Item | DF-P3.91 | P4.81 | DF-P6.25 (Hot sale) | DF-P6.4 | DF-P8.9 (Hot sale) | DF-P10.4 |
| Pixel distance(mm) | 3.91 | 4.81 | 6.25 | 6.4 | 8.9 | 10.4 |
| Module size(mm) | 250*250 | 250*250 | 250*250 | 256*256 | 250*250 | 250*250 |
| Resolution(dot/cabinet) | 128*128/128*256 | 104*104/104*208 | 80*80/80*160 | 80*80 | 56*56/56*112 | 48*48/48*96 |
| Cabinet size(mm) | 500*500/500*1000*115 | 500*500/500*1000*115 | 500*500/500*1000*115 | 512*512*115 | 500*500/500*1000*115 | 500*500/500*1000*115 |
| Material | PC mask, Iron/Alu cabinet | PC mask, Iron/Alu cabinet | PC mask, Iron/Alu cabinet | Iron or Alu cabinet | PC mask, Iron/Alu cabinet | PC mask, Iron/Alu cabinet |
| Scan Manner | 1/16 Scan | 1/13 Scan | 1/8 Scan | 1/8 Scan | 1/8 Scan | 1/8 Scan |
| Loading (kg/m2) | 750 | 750 | 750 | 750 | 750 | 750 |
| Weight (kg/m2) | 55 | 55 | 55 | 55 | 55 | 55 |
| Gray Grade | 16384 | 16384 | 16384 | 16384 | 16384 | 16384 |
| Refresh (Hz) | 800-1920 | 800-1920 | 800-1920 | 800-1920 | 800-1920 | 800-1920 |
| Brightness (cd/m2) | ≥2500cd | ≥5000cd | ≥5000cd | ≥1000cd | ≥1000cd | ≥1200cd |
| Viewing Angle | 140° | 140° | 140° | 140° | 140° | 140° |
| Protection Grade | IP45 | IP45 | IP65 | IP45 | IP45 | IP45 |
| Interaction | Man-machine | Man-machine | Man-machine | Man-machine | Man-machine | Man-machine |











