China P6.25 Interactive LED Floor Tile Screen Suppliers - Ultra-Light, Reliable Factory Solutions
Features
Broad viewing angle design ensures that content is clearly visible to a wider audience.
The PC design kit includes UV protection to maintain screen flatness and prevent deformation, ensuring long-lasting quality.
Fanless design provides efficient, quiet, and cool operation without the noise and maintenance associated with traditional cooling systems.
The lightweight and slim box allows for easy transportation and handling, making it convenient for various installation needs.
The system delivers robust performance with long-term reliability and stability, ensuring a consistent user experience.
Support for front and back maintenance makes for convenient and straightforward installation and maintenance processes.
Dustproof and waterproof with an IP65 protection rating, ensuring durability and protection in challenging environmental conditions.
Steady signal and power supply ensure safe and reliable operation, minimizing potential risks and downtime.
Box Structure & Durability
The die-cast aluminum box features excellent flatness, transparent tempered glass with high light transmittance and scratch resistance. With the ability to support a load of 3000kg per square, it is suitable for outdoor use and offers exceptional durability.
Visual Effect & Application
Effect: The refresh rate is greater than or equal to 1920Hz, which can be made into an interactive screen body. The characters are unified, the sense of vision is stronger, and it can be made into an outdoor screen body, which is bright and rainproof.
Application scenarios: Outdoor advertising media, government and enterprise projects, cultural tourism, sports competitions, image promotion, commercial real estate, indoor advertising, conference rooms, banquet halls, auditoriums, exhibition halls, studios, command and monitoring centers, transportation, etc.
Technical Parameters
| Interactive LED Dance Floor | ||||||
|---|---|---|---|---|---|---|
| Apply environment | Outdoor Or Indoor | |||||
| Item | RSB-ID3.91 | RSB-ID4.81 | RSB-OD6.25 Hot sale | RSB-OD6.4 | RSB-OD8.9 Hot sale | RSB-OD10.4 |
| Pixel Distance(mm) | 3.91 | 4.81 | 6.25 | 6.4 | 8.9 | 10.4 |
| Module Size(mm) | 250*250 | 250*250 | 250*250 | 256*256 | 250*250 | 250*250 |
| Cabinet Resolution (dot) | 128*128/128*256 | 104*104/104*208 | 80*80/80*160 | 80*80 | 56*56/56*112 | 48*48/48*96 |
| Cabinet Size (mm) | 500*500 or 500*1000*115 | 500*500 or 500*1000*115 | 500*500 or 500*1000*115 | 512*512*115 | 500*500 or 500*1000*115 | 500*500 or 500*1000*115 |
| Material | PC mask, Iron cabinet, Aluminium cabinet | PC mask, Iron cabinet, Aluminium cabinet | PC mask, Iron cabinet, Aluminium cabinet | Iron cabinet or Aluminium cabinet | PC mask, Iron cabinet, Aluminium cabinet | PC mask, Iron cabinet, Aluminium cabinet |
| Scan manner | 1/16 Scan | 1/13 Scan | 1/8 Scan | 1/8 Scan | 1/8 Scan | 1/8 Scan |
| Bearing (kg/m²) | 750 | 750 | 750 | 750 | 750 | 750 |
| Weight (kg/m²) | 55 | 55 | 55 | 55 | 55 | 55 |
| Gray grade | 16384 | 16384 | 16384 | 16384 | 16384 | 16384 |
| Refresh Frequency (Hz) | 800-1920 | 800-1920 | 800-1920 | 800-1920 | 800-1920 | 800-1920 |
| Brightness (CD/m²) | ≥2500cd | ≥5000cd | ≥5000cd | ≥1000cd | ≥1000cd | ≥1200cd |
| Horizontal/Vertical Viewing angle | 140 degree | 140 degree | 140 degree | 140 degree | 140 degree | 140 degree |
| Radian | inner arc 15 degree | inner arc 15 degree | inner arc 15 degree | inner arc 15 degree | inner arc 15 degree | inner arc 15 degree |
| Protection Grade | IP45 | IP45 | IP65 | IP45 | IP45 | IP45 |
| Reaction equipment | man-machine interaction | man-machine interaction | man-machine interaction | man-machine interaction | man-machine interaction | man-machine interaction |
| Reaction communication | Reaction software | Reaction software | Reaction software | Reaction software | Reaction software | Reaction software |











