China LED Car Display for Automotive Showrooms - Lightweight, IP65, Ideal for Urban Mobile Advertising | Suppliers & Factory
Overview of LED car display
The LED car screen can be said to be "urban mobile landscape", and its biggest feature is its wide advertising audience. The LED car screen products of the manufacturer Sanhong Technology have an IP65 protection level, so that the display can continue to work for you in rainy weather; the use of aluminum alloy material box greatly reduces the weight of the car led display, thereby reducing the body The weight of the car makes your car more brisk in the city shuttle. It is widely used in urban mobile media advertising, mobile stage background and other environments.
The LED car display products have the following advantages:
Easy to disassemble and install, reducing the space occupied by the car led display.
Greatly reduces the weight of the on-board led display, thereby reducing the weight of the car body and making your car lighter in the city.
Adopt channel type exhaust design to reduce the use of fans, and at the same time use high-quality fans to reduce noise generation.
Ensures the display can continue to work reliably for you even in rainy weather.
Equipped with unique electrostatic protection measures to prevent damage to the led lights and driver ICs from high voltage static electricity.
Prevents high pulse voltage generated when the car starts, brakes, and stops from damaging the display screen.
Technical Parameters
| Pixel Distance | P4 | P5 | P6 | P8 | P10 | P16 |
|---|---|---|---|---|---|---|
| Pixel construction | SMD192 | SMD2525 | SMD2525 | SMD3535 | SMD3535 | SMD3535 |
| Pixel density (dot/m2) | 62500 | 40000 | 27777 | 15625 | 10000 | 10000 |
| Module resolution (W×H) | 64×32 | 64×32 | 32×32 | 32×16 | 32×16 | 16×16 |
| Module size (mm) | 256(W)×128(H) | 320(W)×160(H) | 192(W)×192(H) | 256(W)×128(H) | 320(W)×160(H) | 256(W)×256(H) |
| Module weight (kg) | 0.32 | 0.275 | 0.375 | 0.345 | 0.625 | 0.625 |
| Module max consumption (W) | 25 | 20 | 30 | 25 | 40 | 40 |
| Module constitution/cabinet (W×H) | 4×8 | 3×6 | 5×5 | 4×8 | 3×6 | 4×4 |
| Cabinet resolution (W×H) | 256×256 | 192×192 | 160×160 | 128×128 | 96×96 | 64×64 |
| Cabinet size (mm) | 1024(W)×1024(H)×140(D) | 960(W)×960(H)×140(D) | 960(W)×960(H)×140(D) | 1024(W)×1024(H)×140(D) | 960(W)×960(H)×140(D) | 1024(W)×1024(H)×140(D) |
| Cabinet size (m2) | 1.048 | 0.9216 | 0.9216 | 1.048 | 0.786 | 1.048 |
| Cabinet weight (kg) | 27.5 | 32.2 | 31 | 45 | 47.7 | 47.7 |
| Cabinet flatness (mm) | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
| Maintenance manner | Rear Maintenance | Rear Maintenance | Rear Maintenance | Rear Maintenance | Rear Maintenance | Rear Maintenance |
| Cabinet item | meter plate iron cabinet | meter plate iron cabinet | meter plate iron cabinet | meter plate iron cabinet | meter plate iron cabinet | meter plate iron cabinet |
| Single dot brightness adjust | Yes | Yes | Yes | Yes | Yes | Yes |
| Single dot chroma adjust | Yes | Yes | Yes | Yes | Yes | Yes |
| white balance brightness (nits) | ≥6500 (Colour temp 6500K) | ≥6500 (Colour temp 6500K) | ≥6500 | ≥6500 (Colour temp 6500K) | ≥6500 (Colour temp 6500K) | ≥6500 (Colour temp 6500K) |
| Color temperature (K) | 3200—9300 adjustable | 3200—9300 adjustable | 3200—9300 adjustable | 3200—9300 adjustable | 3200—9300 adjustable | 3200—9300 adjustable |
| Viewing angle (Horizontal/Vertical) | 140°/120° | 140°/120° | 140°/120° | 140°/120° | 140°/120° | 140°/120° |
| Luminous point center distance deviation | <3% | <3% | <3% | <3% | <3% | <3% |
| brightness/chroma homogeneity | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% |
| Contrast | 4000:01:00 | 4000:01:00 | 4000:01:00 | 4000:01:00 | 4000:01:00 | 4000:01:00 |
| peak power consumption (W/m2) | 800 | 800 | 800 | 800 | 800 | 800 |
| Average power consumption (W/m2) | 250 | 250 | 250 | 250 | 250 | 250 |
| Input voltage | AC90-264V, 47-63Hz | AC90-264V, 47-63Hz | AC90-264V, 47-63Hz | AC90-264V, 47-63Hz | AC90-264V, 47-63Hz | AC90-264V, 47-63Hz |
| Repetition frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Driving manner | constant current driving, 1/8 scan | constant current driving, 1/8 scan | constant current driving, 1/8 scan | constant current driving, 1/4 scan | constant current driving, 1/2 scan | constant current driving, 1/2 scan |
| Gray Grade | 65536 | 65536 | 65536 | 65536 | 65536 | 65536 |
| Refresh rate (Hz) | ≥1920 | ≥1000 | ≥1000 | ≥1000 | ≥800 | ≥800 |
| Colour handling bit | 16bit | 16bit | 16bit | 16bit | 14bit | 14bit |
| Video play function | 2K HD, 4K Ultra-HD picture | 2K HD, 4K Ultra-HD picture | 2K HD, 4K Ultra-HD picture | 2K HD, 4K Ultra-HD picture | 2K HD, 4K Ultra-HD picture | 2K HD, 4K Ultra-HD picture |
| Working temp/humidity range (°C/RH) | -20~60°C / 10%-85% | -20~60°C / 10%-85% | -20~60°C / 10%-85% | -20~60°C / 10%-85% | -20~60°C / 10%-85% | -20~60°C / 10%-85% |
| Store temp/humidity range (°C/RH) | -20~60°C / 10%-85% | -20~60°C / 10%-85% | -20~60°C / 10%-85% | -20~60°C / 10%-85% | -20~60°C / 10%-85% | -20~60°C / 10%-85% |
| Apply standard | CCC, TUV, CE, ETL etc according to test standard | |||||
Frequently Asked Questions
Are these LED car displays waterproof for outdoor use?
Yes, the LED car displays feature an IP65 protection level. This ensures they are dustproof and water-resistant, allowing them to continue working reliably during rainy weather.
How does the aluminum alloy material benefit the vehicle?
The aluminum alloy material box significantly reduces the overall weight of the LED display. This decreases the load on the vehicle, making it more agile and fuel-efficient during urban transit.
Is there noise pollution caused by the display cooling system?
No, these displays utilize a channel-type exhaust design that reduces the need for multiple fans. Coupled with high-quality, low-noise fans, they produce virtually no noise pollution in the city.
How does the system prevent electrostatic damage?
The mobile series displays are equipped with specialized electrostatic protection measures. This safeguards the sensitive LED lights and driver ICs from the high-voltage static electricity that commonly builds up on moving vehicles.
Will vehicle startup or braking damage the LED display?
No, the displays feature a wide voltage design. This design absorbs and neutralizes high pulse voltages generated when the car starts, brakes, or stops, preventing any damage to the screen.
What are the main applications for these displays?
These LED displays are widely utilized for urban mobile media advertising, mobile stage backgrounds, public announcements, and various other mobile outdoor media environments.









