Advanced Display Solutions from Quality Photoelectric Co., Ltd. – Leading China Suppliers and Factory Since 2016
Technology Parameter
| Parameter Item | P2.604 | P2.98 | P3.91 | P4.81 | P5.95 |
|---|---|---|---|---|---|
| Dot distance | P2.604 | P2.98 | P3.91 | P4.81 | P5.95 |
| Lamp item | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD2727 |
| Pixel density (dot/m²) | 147456 | 112896 | 65536 | 43264 | 28224 |
| Module resolution | 96X96 | 84X84 | 64X64 | 52X52 | 42X42 |
| Module size (width X height) | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 |
| Cabinet size (mm) | 500X500X83 | 500X500(1000)X83 | 500X500(1000)X83 | 500X500(1000)X83 | 500X500(1000)X83 |
| Cabinet resolution | 192X192 | 168X168 / 168X336 | 128X128 / 128X256 | 104X104 / 104X208 | 84X84 / 84X168 |
| Module construction/cabinet (width X height) | 2X2 | 2X2 / 2X4 | 2X2 / 2X4 | 2X2 / 2X4 | 2X2 / 2X4 |
| Cabinet weight (kg) | 8.5 | 8.5 / 13.5 | 8.5 / 13.5 | 8.5 / 13.5 | 8.5 / 12.5 |
| Maintenance manner | Front / Rear maintenance | Front / Rear maintenance | Front / Rear maintenance | Front / Rear maintenance | Front / Rear maintenance |
| Cabinet material | Die-casting aluminium | Die-casting aluminium | Die-casting aluminium | Die-casting aluminium | Die-casting aluminium |
| Brightness (Nits) | ≥4500 | ≥4500 | ≥5000 | ≥5000 | ≥5500 |
| Colour temperature (K) | 1000-18500 adjustable | 1000-18500 adjustable | 1000-18500 adjustable | 1000-18500 adjustable | 1000-18500 adjustable |
| Viewing angle (horizontal/vertical) | 160° / 160° | 160° / 160° | 160° / 160° | 160° / 160° | 160° / 160° |
| Optimize viewing distance | 3-50m | 3-100m | 4-150m | 4-150m | 6-200m |
| Display colour | 68.7 billion | 68.7 billion | 68.7 billion | 68.7 billion | 68.7 billion |
| Contrast | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Repetition frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Driving manner | Constant current driving, 1/32 scan | Constant current driving, 1/28 scan | Constant current driving, 1/16 scan | Constant current driving, 1/13 scan | Constant current driving, 1/7 scan |
| Gray scale / Refresh frequency | 16bit | 16bit | 16bit | 16bit | 16bit |
| IP Rating (Front) | IP65 | IP65 | IP65 | IP65 | IP65 |
| Peak power consumption (W/m²) | 800 | 800 | 800 | 800 | 800 |
| Average power consumption (W/m²) | 200-300 | 200-300 | 200-300 | 200-300 | 200-300 |
| Input voltage | AC90-264V, 47-63Hz | AC90-264V, 47-63Hz | AC90-264V, 47-63Hz | AC90-264V, 47-63Hz | AC90-264V, 47-63Hz |
| Working temp/humidity range | -20~60°C / 10%-85% | -20~60°C / 10%-85% | -20~60°C / 10%-85% | -20~60°C / 10%-85% | -20~60°C / 10%-85% |
| Store temp/humidity | -20~60°C / 10%-85% | -20~60°C / 10%-85% | -20~60°C / 10%-85% | -20~60°C / 10%-85% | -20~60°C / 10%-85% |
| Apply standard | CCC / CE / RoHS / FCC / BIS / CB / TUV / IEC | ||||
Frequently Asked Questions (FAQ)
Q1: What is the difference between P2.604, P2.98, P3.91, P4.81, and P5.95 pixel pitches?
The main difference lies in the dot distance (pixel pitch) and pixel density. A smaller pixel pitch (like P2.604) offers a higher pixel density (147,456 dots/m²), which provides a clearer image at a closer viewing distance (3-50m). Larger pitches like P5.95 are better suited for longer viewing distances (6-200m) and typically offer higher brightness levels.
Q2: What type of maintenance is supported by these LED display cabinets?
All the models listed in the parameters support both front and rear maintenance. This dual-maintenance design allows for flexible installation configurations, making servicing and module replacement easy regardless of how the screen is mounted.
Q3: Are these LED displays suitable for outdoor usage?
Yes, these displays feature an IP65 protection rating on the front, making them highly resistant to dust and water ingress. Coupled with high brightness levels ranging from ≥4500 to ≥5500 Nits, they ensure excellent visibility even under direct sunlight.
Q4: What are the benefits of the die-casting aluminum cabinet material?
Die-casting aluminum offers high structural precision, excellent heat dissipation, and lightweight properties (only 8.5kg to 13.5kg depending on cabinet size). This ensures seamless alignment between cabinets, durability, and easier installation.
Q5: What quality and safety standards do these LED displays meet?
These products comply with major global standards, including CCC, CE, RoHS, FCC, BIS, CB, TUV, and IEC certifications, ensuring high-quality manufacturing, safety, and environmental compatibility.











